Application | Alloy Grade | Status | Thickness (mm) | Width(mm) |
Pharmaceutical foil | 8079/8011/8021 | O/H18 | 0.01-0.07 | 200-1960 |
Heat seal foil | 8079/8011 | O | 0.02-0.05 | 200-1960 |
Hose Aluminum foil | 8079 | O | 0.01-0.02 | 200-1960 |
Container aluminum foil | 3104/5052 | O/H24 | 0.05-0.1 | 200-1960 |
Batter Aluminum foil | 1235/1070/1060 | H18 | 0.015-0.02 | 200-1960 |
Chocolate Aluminum foil | 8011 | O/H22 | 0.01-0.015 | 200-1960 |
Label Aluminum foil | 1235 | O | 0.01-0.05 | 200-1960 |
Cigarrete Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Gold card Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Cooking Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Soft package Aluminum foil | 1235/8079 | O | 0.006-0.03 | 200-1960 |
Antiseptic Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Aluminum Foil 1145/1235/1100 O Temper is mill-finished and is an excellent conductor of heat and electricity. This aluminum foil meets ASTM B479 and QQ-A-1876.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | 99 | |
1235 | 0.65 Si + Fe | 0.05 | 0.05 | 0.05 | 0.06 | 99.35 |
3000 series, with Mn, added, it has lower ductility and is suitable for cold processing like rolling and extruding but not used in casting and forging. 3 series aluminum alloy with manganese as the main alloy element (manganese content is 1.0-1.5%). It can not be strengthened by heat treatment, with good corrosion resistance, good welding performance, and good plasticity (close to super aluminum alloy).
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Aluminum alloy 8011 is widely used in composite panel baseband, it not only keep food fresh, but also protect the food from bacteria. it is main used for medical packaging
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
8011 | 0.5-0.9 | 0.6-1 | 0.1 | 0.2 | 0.05 | 0.05 | – | 0.1 | remaining |
8021 | 0.5-0.9 | 0.6-1 | 0.1 | 0.2 | 0.05 | 0.05 | 0.05 | 0.1 | remaining |
8079 | 0.05-0.3 | 0.7-1.5 | 0.05 | 0.1 | 0.05 | 0.05 | – | 0.05 | remaining |
Complete the form to obtain the PDF.
After filling up the forms, so we can redirect and send you our latest catalog immediately.
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Please insert your order number, our logistics department will get back to you ASAP!
no later than 12 hours, if delay, you are welcome to contact our GM: Mr Li 0086 186 2174 2353(whatsapp)
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.